Slope & Foundation Failure, Lafayette


Click on image to enlarge



 Survey, August 1996                        Topography, September 1996                                       Topography, December 2004


  Site Plan, November 1996                                                            Foundation Plan, November 1996                                                "Not My Job" Award, 2004


 South Elevation, November 1996                                                                    West Elevation, November 1996

  April 3, 2004      KAV 8660-14-09/10      1:15,000 (1"=1,250' ; 1/16"=78')

  June 26, 2002      AV 8202-13-17/18      1:12,000 (1"=1,000' ; 1/16"=63')

  August 16, 1996      AV 5200-114-16/17      1:12,000 (1"=1,000' ; 1/16"=63')

  November 29, 1994      AV 4625-14-17/18      1:12,000 (1"=1,000' ; 1/16"=63')

  April 20, 1992      AV 4230-114-18/19      1:12,000 (1"=1,000' ; 1/16"=63')
 
  June 12, 1990      AV 3845-13-17/18      1:12,000 (1"=1,000' ; 1/16"=63')

  December 13, 1987      AV 3845-13-17/18      1:7,200 (1"=600' ; 1/16"=38')

  May 18, 1982      AV 2145-10-17/18      1:12,000 (1"=1,000' ; 1/16"=63')

  June 6, 1978      AV 1545-10-19/20      1:12,000 (1"=1,000' ; 1/16"=63')

  July 2, 1959      AV 334-14-21/22      1:9,600 (1"=800' ; 1/16"=50')

  May 4, 1957      AV 253-13-15/16      1:12,000 (1"=1,000' ; 1/16"=63')

  February 23, 1954      AV 127-01-04/05      1:12,000 (1"=1,000' ; 1/16"=63')

  August 17, 1953      AV 119-15-15/16      1:10,000 (1"=833' ; 1/16"=52')





  1928       C165-E11       1:15,000 (1"=1,250'; 1/16"=78')








  1928       C165-E12       1:15,000 (1"=1,250'; 1/16"=78')





  
 

                                        
 Nilsen 1975    Dibblee 1980
 Crane 1995


 Topography 1996 w/house 1959          Topography, January 2005                                       Topography 1996 & 2005 w/houses 1959 & 2005         



Return to Front Page of Lawrence B. Karp Consulting Engineer